TRAIN LIKE A PRO!
Gloves Size | Hand Measurement* |
Women's Strawweight | 5" - 5.5" |
Women's Bantam | 5.5" - 6" |
Women's XS | 6" - 6.5" |
Men's XS | 6.5" - 7.25" |
Men's S | 7.25" - 8" |
Men's M | 8" - 8.75" |
Men's L | 8.75" - 9.25" |
Men's XL | 9.25" - 10" |
Men's 2XL | 10" - 10.75" |
Men's 3XL | 10.75" - 11.50" |
Men's 4XL | Over 11.5" |
*Measurement is in inches. Measure circumference around knuckles/hand.